Portfolio Utility Data 2023
Standing and Completed portfolio | Electricity consumption | Fuel consumption (kWh / m2) | Water consumption | |||||
(kWh / m2) | (litre / m2) | |||||||
Property occupational use (GRESB) | Number of assets | Gross floor area (m2) | Average | Median | Average | Median | Average | Median |
Industrial: Non-refrigerated Warehouse | 133 | 3,045,188 | 17.29 | 14.09 | 8.40 | 9.69 | 50.00 | 40.79 |
Industrial: Refrigerated Warehouse | 18 | 394,371 | 66.00 | 62.15 | 15.27 | 17.39 | 102.21 | 87.9 |
Industrial: Manufacturing | 62 | 1,369,468 | 102.32 | 38.01 | 14.31 | 21.85 | 118.14 | 82.57 |
Office: Corporate: Low-Rise Office | 3 | 79,387 | 54.38 | 46.86 | n/a | n/a | 395.89 | 261.34 |
Other: Parking (Indoors) | 3 | 55,123 | 6.55 | 7.93 | n/a | n/a | n/a | n/a |
Total | 219 | 4,943,537 | 45.20 | 16.97 | 10.36 | 14.71 | 78.03 | 54.52 |
VGP extrapolates known data for the reporting year to ensure 100% meter completeness and provide a more accurate carbon intensity figure. Due to current data collection processes it is not always possible to collect a full 12 months of data from all the tenants and estimation is required using extrapolation techniques.
For 2023 not all utility bills had yet been collected at the dat of the publication of the Annual Report. The data coverage is 67% for electricity, 67% for fuel and 65% for water.
Standing portfolio (Own & Joint Ventures) | Completed during the reporting period (Own & Joint Ventures) | Under Construction1 (Own & Joint Ventures) | Total (Own & Joint Ventures) | |||||
Property occupational use (GRESB) | Number of assets | Gross floor area (m2) | Number of assets | Gross floor area (m2) | Number of assets | Gross floor area (m2) | Number of assets | Gross floor area (m2) |
Industrial: Non-refrigerated Warehouse | 112 | 2,465,159 | 21 | 580,029 | 16 | 497,466 | 149 | 3,542,654 |
Industrial: Refrigerated Warehouse | 17 | 366,792 | 1 | 27,579 | 4 | 136,160 | 22 | 530,531 |
Industrial: Manufacturing | 58 | 1,244,799 | 4 | 124,669 | 5 | 100,882 | 67 | 1,470,349 |
Office: Corporate: Low-Rise Office | 3 | 79,387 | 0 | 0 | 0 | 0 | 3 | 79,387 |
Other: Parking (Indoors) | 3 | 55,123 | 0 | 0 | 1 | 39,081 | 4 | 94,204 |
Total | 193 2 | 4,211,260 | 26 | 732,277 | 26 | 773,589 | 245 | 5,717,125 |
(1) Allocated upon completion based on tenant occupational use.
(2) The difference between total standing assets reported above and total number of standing assets reported in financial report ("Construction Activity", page 39, Annual Report 2023) is caused by omitting 4 buildings (Rüsselsheim acquisition - 422,000 sqm) as well as adding 1 building (GERLAA A and GERLAA B are reported as 1 building in the financial reporting, whereas in the energy data reporting, these are considered two different user buildings).