Portfolio Utility Data 2022
Standing and Completed portfolio during the reporting period (Own & Joint Ventures) |
Electricity consumption per Area (KWh / m2) |
Fuel consumption per Area (KWh / m2) |
Water consumption per Area (m3 / m2) |
||||||
Property occupational use (GRESB) | Number of assets | Gross floor area (m2) | Pro Rata floor area (m2) | Average | Median | Average | Median | Average | Median |
Industrial, Non-Refrigerated Warehouse | 119 | 2.662.509 | 1.876.916 | 23,53 | 16,65 | 21,56 | 12,72 | 0,07 | 0,04 |
Industrial, Refrigerated Warehouse | 17 | 366.824 | 210.545 | 72,88 | 74,44 | 35,85 | 19,50 | 0,21 | 0,10 |
Industrial: Manufacturing | 57 | 1.204.327 | 824.492 | 147,26 | 58,78 | 73,62 | 23,45 | 0,27 | 0,10 |
Office: Corporate: Low-Rise Office | 3 | 81.019 | 74.127 | 37,44 | 37,44 | - | - | 0,09 | 0,09 |
Other: Parking (Indoors) | 3 | 55.123 | 35.066 | 12,85 | 12,85 | - | - | - | - |
Total | 199 | 4.369.801 | 3.021.146 | 60,92 | 21,08 | 40,50 | 19,85 | 0,14 | 0,06 |
1) to be allocated upon completion based on tenant occupational use
VGP extrapolates known data for the reporting year to ensure 100% meter completeness and provide a more accurate carbon intensity figure. Due to current data collection processes it is not always possible to collect a full 12 months of data from all the tenants and estimation is required using extrapolation techniques. The 2020 and 2021 datasets do not contain the same properties.
Data coverage is 81% for electricity, 82% for fuel and 87% for water (excluding buildings under construction the coverage is 74% for electricity, 75% for fuel and 82% for water)
Square meter reconciliation
Standing portfolio (Own & Joint Ventures) |
Completed during reporting period (own & Joint Ventures) |
Under Construction1 (own & Joint Ventures) |
Total (Own & Joint Ventures) | |||||||||
Property occupational use (GRESB) | Number of assets | Gross floor area (m2) | Pro Rata floor area (m2) | Number of assets | Gross floor area (m2) | Pro Rata floor area (m2) | Number of assets | Gross floor area (m2) | Pro Rata floor area (m2) | Number of assets | Gross floor area (m2) | Pro Rata floor area (m2) |
Industrial, Non-Refrigerated Warehouse | 91 | 2.662.509 | 1.312.094 | 28 | 588.022 | 564.822 | 19 | 576.457 | 576.457 | 138 | 3.826.988 | 2.453.373 |
Industrial, Refrigerated Warehouse | 17 | 366.824 | 210.545 | 0 | - | - | 2 | 42.824 | 42.824 | 19 | 409.648 | 253.369 |
Industrial: Manufacturing | 43 | 1.204.327 | 421.921 | 14 | 499.230 | 402.571 | 1 | 73.816 | 73.816 | 58 | 1.777.373 | 898.309 |
Office: Corporate: Low-Rise Office | 2 | 81.019 | 70.193 | 1 | 7.487 | 3.934 | 1 | 13.421 | 13.421 | 4 | 101.927 | 87.548 |
Other: Parking (Indoors) | 2 | 55.123 | 24.861 | 1 | 19.419 | 10.205 | 1 | 39.081 | 39.081 | 4 | 113.623 | 74.147 |
Total | 155 | 3.255.643 | 2.039.615 | 44 | 1.114.158 | 981.531 | 24 | 745.600 | 745.600 | 223 | 5.115.401 | 3.766.746 |
(1) Allocated upon completion based on tenant occupational use.
'The difference between table reported above and reported financial data is caused by 3 buildings ( ROMBRA- A, ROMBUC - C, and NLDROO - B) that have been included in the standing portfolio for the utility data overview as energy consumption started in course of 2022 (early tenant access) but remained under construction as of Dec-22
'The difference between table reported above and reported financial data is caused by 3 buildings ( ROMBRA- A, ROMBUC - C, and NLDROO - B) that have been included in the standing portfolio for the utility data overview as energy consumption started in course of 2022 (early tenant access) but remained under construction as of Dec-22
(2) Allocated upon completion based on tenant occupational use.
The difference caused by 4 buildings (NLDNIJ2 - C, GERHAL - C, ESPVAL - A, AUTGRA2 - B) that have been included in the standing portfolio for the utility data overview as energy consumption started in course of 2021 (early tenant access) but remained under construction into 2022
The difference caused by 4 buildings (NLDNIJ2 - C, GERHAL - C, ESPVAL - A, AUTGRA2 - B) that have been included in the standing portfolio for the utility data overview as energy consumption started in course of 2021 (early tenant access) but remained under construction into 2022
(3) includes 8 buildings which were completed in Jan 2022 for which a full year of energy data is available